
ln 200 Series: HEAVY DUTY EXTRACTION for Various Uses
The LN200 series of units utilize high-performance turbines suitable for extracting over larger distances. The LN200 series can be equipped with a variety of tool-free filter concepts due to the modular design by TBH. Ideal for applications which have sticky or damp dusts including soldering and laser processes. Tested by the Institute for Occupational Safety and Health (IFA) in accordance with DIN ISO 12012-1 (2013), 15012-4 (2016) and ISO 21904.
LN 200 Series Product Selection

LN 230
The LN 230 model of filtration and fume extraction equipment by TBH is compact, modular, and portable allowing maximum flexibility for light to medium duty particle and fume extraction. The modular design allows for 4 filter configurations including: Standard, A, Z, and ZA. TBH "A" models are configured with large activated carbon filters ideal for applications requiring the filtration of large amounts of noxious gasses and vapors. TBH "Z" models are equipped with large particle filters for capturing excessive amounts of dust in applications with no vapors/gasses. TBH "ZA" models combine large particle filters with large activated carbon filters for maximum filtration and extraction. All LN 230 configurations are equipped with a powerful continuous-running motor capable of extracting up to 188 CFM (320 m3/hr) with extremely high static pressure ensuring efficient extraction over larger distances. Ideal for soldering and laser processing, the LN 230 models can be utilized in a wide variety of applications.

LN 260
The LN 260 model doubles the filter size of the LN 230 while maintaining the modular and portable concept of TBH for filtration. Ideal for medium to heavy duty particle and fume extraction. The modular design allows for 4 filter configurations including: Standard, A, Z, and ZA. TBH "A" models are configured with large activated carbon filters ideal for applications requiring the filtration of large amounts of noxious gasses and vapors. TBH "Z" models are equipped with large particle filters for capturing excessive amounts of dust in applications with no vapors/gasses. TBH "ZA" models combine large particle filters with large activated carbon filters for maximum filtration and extraction. All LN 260 configurations are equipped with a powerful continuous-running motor capable of extracting up to 188 CFM (320 m3/hr) with extremely high static pressure ensuring efficient extraction over larger distances. Ideal for soldering and laser processing, the LN 260 models can be utilized in a wide variety of applications.

LN 265
The LN 265 model doubles the extraction power of the LN 260 while maintaining the modular and portable concept of TBH for filtration. Ideal for heavy duty particle and fume extraction. The modular design allows for 4 filter configurations including: Standard, A, Z, and ZA. TBH "A" models are configured with large activated carbon filters ideal for applications requiring the filtration of large amounts of noxious gasses and vapors. TBH "Z" models are equipped with large particle filters for capturing excessive amounts of dust in applications with no vapors/gasses. TBH "ZA" models combine large particle filters with large activated carbon filters for maximum filtration and extraction. All LN 265 configurations are equipped with a powerful continuous-running motor capable of extracting up to 412 CFM (700 m3/hr) with extremely high static pressure ensuring efficient extraction over larger distances. Ideal for soldering and laser processing, the LN 265 models can be utilized in a wide variety of applications.
- LN 230 Tech Data
- LN 260 Tech Data
- LN 265 Tech Data
- Filter Configurations
- Product Features
- Product Videos
![]() |
||||
Specifications | LN 230 Standard | LN 230 A | LN 230 Z | LN 230 ZA |
Air volume flow with free air delivery | Max. 188 CFM (320 m3/hr) | Max. 188 CFM (320 m3/hr) | Max. 188 CFM (320 m3/hr) | Max. 188 CFM (320 m3/hr) |
Effective air flow rate | 30-147 CFM (50-250 m3/hr) | 30-147 CFM (50-250 m3/hr) | 30-147 CFM (50-250 m3/hr) | 30-147 CFM (50-250 m3/hr) |
Max. static pressure | 80.3 inH2O (20,000 PA) | 80.3 inH2O (20,000 PA) | 80.3 inH2O (20,000 PA) | 80.3 inH2O (20,000 PA) |
Voltage | 100-240 V | 100-240 V | 100-240 V | 100-240 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Motor output | 1.1 kW | 1.1 kW | 1.1 kW | 1.1 kW |
Class of protection | 1 | 1 | 1 | 1 |
Drive type | Continuous Running | Continuous Running | Continuous Running | Continuous Running |
Sound level | Approx. 62 db(A) | Approx. 62 db(A) | Approx. 62 db(A) | Approx. 62 db(A) |
Serial interface | 25-pin Sub-D | 25-pin Sub-D | 25-pin Sub-D | 25-pin Sub-D |
Weight | 89 lbs. (40 kg) | 89 lbs. (40 kg) | 89 lbs. (40 kg) | 122 lbs. (55 kg) |
Dimensions (HxWxD) | 28x14x14 inches (700x350x350 mm) | 28x14x14 inches (700x350x350 mm) | 31x14x14 inches (785x350x350 mm) | 41x14x14 inches (1025x350x350 mm) |
Intake sleeve NW 50mm | Qty. 2 | Qty. 2 | Qty. 2 | Qty. 2 |
Intake sleeve NW 80mm | Qty. 1 | Qty. 1 | Qty. 1 | Qty. 1 |
Intake sleeve NW 100mm | Qty. 1 | Qty. 1 | Qty. 1 | Qty. 1 |
![]() |
||||
Specifications | LN 260 Standard | LN 260 A | LN 260 Z | LN 260 ZA |
Air volume flow with free air delivery | Max. 188 CFM (320 m3/hr) | Max. 188 CFM (320 m3/hr) | Max. 188 CFM (320 m3/hr) | Max. 188 CFM (320 m3/hr) |
Effective air flow rate | 30-147 CFM (50-250 m3/hr) | 30-147 CFM (50-250 m3/hr) | 30-147 CFM (50-250 m3/hr) | 30-147 CFM (50-250 m3/hr) |
Max. static pressure | 80.3 inH2O (20,000 PA) | 80.3 inH2O (20,000 PA) | 80.3 inH2O (20,000 PA) | 80.3 inH2O (20,000 PA) |
Voltage | 100-240 V | 100-240 V | 100-240 V | 100-240 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Motor output | 1.1 kW | 1.1 kW | 1.1 kW | 1.1 kW |
Class of protection | 1 | 1 | 1 | 1 |
Drive type | Continuous Running | Continuous Running | Continuous Running | Continuous Running |
Sound level | Approx. 60 db(A) | Approx. 60 db(A) | Approx. 60 db(A) | Approx. 60 db(A) |
Serial interface | 25-pin Sub-D | 25-pin Sub-D | 25-pin Sub-D | 25-pin Sub-D |
Weight | 155 lbs. (70 kg) | 155 lbs. (70 kg) | 155 lbs. (70 kg) | 199 lbs. (90 kg) |
Dimensions (HxWxD) | 28x14x26 inches (700x350x655 mm) | 28x14x26 inches (700x350x655 mm) | 33x14x26 inches (835x350x655 mm) | 44x14x26 inches (1105x350x655 mm) |
Intake sleeve NW 50mm | Qty. 3 | Qty. 3 | Qty. 3 | Qty. 3 |
Intake sleeve NW 100mm | Qty. 2 | Qty. 2 | Qty. 2 | Qty. 2 |
Intake sleeve NW 125mm | Qty. 1 | Qty. 1 | Qty. 1 | Qty. 1 |
![]() |
||||
Specifications | LN 265 Standard | LN 265 A | LN 265 Z | LN 265 ZA |
Air volume flow with free air delivery | Max. 412 CFM (700 m3/hr) | Max. 412 CFM (700 m3/hr) | Max. 412 CFM (700 m3/hr) | Max. 412 CFM (700 m3/hr) |
Effective air flow rate | 30-318 CFM (50-540 m3/hr) | 30-318 CFM (50-540 m3/hr) | 30-318 CFM (50-540 m3/hr) | 30-318 CFM (50-540 m3/hr) |
Max. static pressure | 60.3 inH2O (15,000 PA) | 60.3 inH2O (15,000 PA) | 60.3 inH2O (15,000 PA) | 60.3 inH2O (15,000 PA) |
Voltage | 120/230 V | 120/230 V | 120/230 V | 120/230 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Motor output | 1.8 kW | 1.8 kW | 1.8 kW | 1.8 kW |
Class of protection | 1 | 1 | 1 | 1 |
Drive type | Continuous Running | Continuous Running | Continuous Running | Continuous Running |
Sound level | Approx. 65 db(A) | Approx. 65 db(A) | Approx. 65 db(A) | Approx. 65 db(A) |
Serial interface | 25-pin Sub-D | 25-pin Sub-D | 25-pin Sub-D | 25-pin Sub-D |
Weight | 155 lbs. (70 kg) | 155 lbs. (70 kg) | 155 lbs. (70 kg) | 199 lbs. (90 kg) |
Dimensions (HxWxD) | 28x14x26 inches (700x350x655 mm) | 28x14x26 inches (700x350x655 mm) | 33x14x26 inches (835x350x655 mm) | 44x14x26 inches (1105x350x655 mm) |
Intake sleeve NW 50mm | Qty. 3 | Qty. 3 | Qty. 3 | Qty. 3 |
Intake sleeve NW 100mm | Qty. 2 | Qty. 2 | Qty. 2 | Qty. 2 |
Intake sleeve NW 125mm | Qty. 1 | Qty. 1 | Qty. 1 | Qty. 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Filter Configuration | LN 230 Standard | LN 230 A | LN 230 Z | LN 230 ZA | LN 260/265 Standard | LN 260/265 A | LN 260/265 Z | LN 260/265 ZA |
Pre-Filter Mat (M5) | ✓ | ✓ | ̶ | ̶ | ✓ | ✓ | ̶ | ̶ |
Z-Line Filter (F7) | ̶ | ̶ | ✓ | ✓ | ̶ | ̶ | ✓ | ✓ |
HEPA Particle Filter (H13) | ✓ | ̶ | ✓ | ✓ | ✓ | ̶ | ✓ | ✓ |
Activated carbon filter | 11 lbs. | 20 lbs. | ̶ | 20 lbs. | 28 lbs. | 50 lbs. | ̶ | 50 lbs. |
Modular and Flexible Filtration

- Various filter combinations allows units to be customized to specific needs
- Adaptable to numerous processes and applications
- Accessories can easily be added to optimize extraction
Inspire Filtration Electronics

A – Start / Stop Button
B – Manual Power Control
1 – Saturated Filter Notification
2 – System Status Indication
3 – Power Setting / Hour Meter
4 – Temperature and Turbine Status
5 – Filter Status Indication
Tool-Free Filter Change

- Simple filter removal
- Swift and smooth changeover
- No special training required
- Time savings boost ROI
Robust Double Absorption Power

- Activated carbon filters with granulate for double absorption
- Absorbs wide range of gasses and odors
- Special mixtures available for unique applications
- Physical and chemical absorption combined for neutralization
Efficient Operation With Energy Savings

- Low operating costs through energy saving components
- Air is recirculated and not removed from work area
- Noise-reducing blower for operation in office environments and other noise-sensitive area
- Energy savings up to 65% compared to conventional filtration and fume extraction methods
Multiple Extraction Options

Multiple configurations to extract harmful particles using:
- Metal piping
- Flexible hoses
- Extraction arms
- Multiple hoods, screens, and suction tips
Sub-D 25 Interface For External Control

- Interface allows connectivity to other devices for control of extraction system
- Includes Start/Stop communication
- Filter warnings when filters reach 75% saturation
- Optional remote controls, electronic foot switch, and harting connections available for easy operation
Powerful Motors

- Electronically-commutated (EC) motors utilized to provide full power with less energy consumption
- Brushless motor; suitable for continuous operation with minimal maintenance
- Permanent magnet rotor
- Electronic control for optimum motor characteristic curve and operating point
LN Series Videos
4 Videos